HDPE Pipe
Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe details description:
Composition and structure:
Inner layer: Usually made of high-density polyethylene (HDPE) material, it has excellent corrosion
resistance, wear resistance and chemical stability, and can effectively resist most acid, alkali, salt and other
corrosive media.
Wire skeleton: The middle part of the pipe is composed of a wire skeleton reinforced structure
to provide additional mechanical strength and compression capacity of the pipe. The steel wire skeleton is combined
with the HDPE layer by a specific technology to form the core structure of the composite pipe.
Outer layer: The
outer layer is usually also made of HDPE material or specially treated outer coating to enhance the pipe's UV
resistance, oxidation resistance and further improve corrosion resistance.
High strength and pressure resistance
Steel wire skeleton reinforcement: The steel wire skeleton of Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe can effectively enhance the internal and
external bearing capacity of the pipeline, especially suitable for high pressure environment and heavy load
conditions. The use of steel wire skeleton enables the pipeline to withstand greater external pressure, adapt to
complex soil or underwater environment, and avoid deformation or rupture of the pipeline due to excessive
pressure.
High pressure resistance: The existence of steel wire skeleton enables the pipeline to resist external
compression forces during construction and operation, ensuring stable work under high load conditions.
Strong
corrosion resistance
The inner layer of Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe is made of high-density polyethylene
material, which has excellent chemical corrosion resistance and can effectively resist acid, alkali, salt and other
corrosive substances, especially suitable for industrial pipelines, sewage treatment and chemical
transportation.
The composite structure of the outer layer of the steel wire skeleton and the HDPE layer
increases the corrosion resistance of the pipeline and prevents the damage of the external environment to the
pipeline.
Tensile and bending resistance
Due to the composite structure of HDPE and steel wire skeleton, the
pipeline can maintain a high strength when stretched and bent, and is not easy to break or deformation, which is
suitable for laying and using under complex geological conditions.
It can adapt to environmental changes, such as
foundation settlement, soil deformation, etc., to ensure long-term stability.
Abrasion resistance
Due to the
excellent performance of HDPE material, the pipeline can effectively resist the friction of sand, water and other
substances during operation, reducing the failure problem caused by wear and tear of the pipeline.
Especially
suitable for high sand content environment, prevent the internal surface of the pipe wear, keep fluid
smooth.
Good flexibility
Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe maintains the good flexibility of HDPE material, can
adapt to complex construction environment during the laying process, such as curves, turns, etc., and is not easy to
break or crack.
In underground or underwater environments, flexibility allows pipelines to withstand external
pressures and terrain changes.
Long service life
The anti-aging property of HDPE itself, coupled with the
strengthening effect of the steel wire skeleton, makes the pipeline not easy to be damaged in long-term use, and has
a service life of more than 50 years.
Not affected by external environmental factors (such as ultraviolet light,
temperature changes), suitable for use in a variety of harsh environments.
Lightweight design
HDPE wire frame
pipe is much lighter than traditional metal pipe, easy to handle, transport and install.
The lightweight design
of the pipeline reduces construction costs and simplifies the construction process, especially for remote or
difficult terrain areas.
Environmental protection property
Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe meets the
requirements of environmental protection, does not contain harmful substances, and will not pollute the environment
during use. The pipes can also be recycled after use, in line with the concept of sustainable development.
Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe construction method:
Electric fusion connection:
The resistance wire in the electric fusion pipe fitting is used to generate heat by electrifying the resistance
wire, so that the polyethylene material on the inner surface of the pipe fitting and the outer surface of the pipe
can be melted, and the connection between the two is realized after cooling.
Flange connection: The buckle flange
connection of the Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe is a method of connecting the flange and the pipe through the buckle
method. Through the special buckle tool, a certain pressure is applied to the end of the pipe, so that the local
plastic deformation of the pipe occurs, so that the flange is tightly fixed on the pipe.
| Steel Wire Reinfored Thermoplastics(PE) Comosite Pipe(SRTP) for Water or Special Fluids | |||||||||||||||
| Nominal Diametter | Nominal Pressure(MPa) | ||||||||||||||
| 0.8 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.5 | |||||||||
| OD(mm) | Wall thickneess enmin& enmax(mm) | ||||||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
| 50 | 51.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 63 | 64.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 75 | 76.2 | 5.00 | 6.20 | 5.00 | 6.20 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 90 | 91.4 | 5.50 | 7.00 | 5.50 | 7.00 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 110 | 111.5 | 5.50 | 7.00 | 5.50 | 7.00 | 7.00 | 8.50 | 7.00 | 8.50 | 7.50 | 9.00 | 8.50 | 10.00 | ||
| 140 | 141.7 | 5.50 | 7.00 | 5.50 | 7.00 | 8.00 | 9.50 | 8.50 | 10.00 | 9.00 | 10.50 | 9.50 | 11.00 | ||
| 160 | 162.0 | 6.00 | 7.50 | 6.00 | 7.50 | 9.00 | 10.50 | 9.50 | 11.00 | 10.00 | 12.00 | 10.50 | 12.50 | ||
| 200 | 202.3 | 6.00 | 7.50 | 6.00 | 7.50 | 9.50 | 11.00 | 10.50 | 12.50 | 11.00 | 13.00 | 12.50 | 14.70 | ||
| 225 | 227.5 | 8.00 | 9.50 | 8.00 | 9.50 | 10.00 | 12.00 | 10.50 | 12.50 | 11.00 | 13.00 | ||||
| 250 | 252.5 | 8.00 | 9.50 | 10.50 | 12.50 | 10.50 | 12.50 | 12.00 | 14.20 | 12.00 | 14.20 | 12.50 | 14.70 | ||
| 315 | 317.7 | 9.50 | 11.00 | 11.50 | 13.50 | 11.50 | 13.50 | 13.00 | 15.50 | 13.00 | 15.50 | ||||
| 355 | 357.8 | 10.00 | 11.80 | 12.00 | 14.20 | 12.00 | 14.20 | 14.00 | 16.50 | ||||||
| 400 | 403.0 | 10.50 | 12.50 | 12.50 | 14.70 | 12.50 | 14.70 | 15.00 | 17.80 | ||||||
| 450 | 453.2 | 11.50 | 13.50 | 13.50 | 16.00 | 13.50 | 16.00 | 16.00 | 18.80 | ||||||
| 500 | 503.2 | 12.50 | 14.70 | 15.50 | 18.30 | 15.50 | 18.30 | 18.00 | 21.00 | ||||||
| 560 | 563.2 | 17.00 | 20.00 | 20.00 | 23.00 | ||||||||||
| 630 | 633.2 | 20.00 | 23.00 | 23.00 | 26.00 | ||||||||||
| *The products are in accordance with the standard: CJ/T 189-2007 Steel Wire Reinfored Thermoplastics(PE) Comosite Pipe(SRTP) and Fitting, based on the ISO4427 standards for water. | |||||||||||||||
| *The pipes for water supply are black with the blue stripes or blue. | |||||||||||||||
| *The pipes for special Fluids are black with red strips or red. | |||||||||||||||
| Steel Wire Reinfored Thermoplastics(PE) Comosite Pipe(SRTP) for Gas | |||||||||||||||
| Nominal Diametter | Nominal Pressure(MPa) | ||||||||||||||
| 0.4 | 0.6 | 0.8 | 1 | 1.25 | |||||||||||
| OD(mm) | Wall thickneess enmin& enmax(mm) | ||||||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
| 50 | 51.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 63 | 64.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 75 | 76.2 | 5.00 | 6.20 | 5.00 | 6.20 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 90 | 91.4 | 5.50 | 7.00 | 5.50 | 7.00 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 110 | 111.5 | 5.50 | 7.00 | 7.00 | 8.50 | 7.00 | 8.50 | 7.50 | 9.00 | 8.50 | 10.00 | ||||
| 140 | 141.7 | 5.50 | 7.00 | 8.00 | 9.50 | 8.50 | 10.00 | 9.00 | 10.50 | 9.50 | 11.00 | ||||
| 160 | 162.0 | 6.00 | 7.50 | 9.00 | 10.50 | 9.50 | 11.00 | 10.00 | 12.00 | 10.50 | 12.50 | ||||
| 200 | 202.3 | 6.00 | 7.50 | 9.50 | 11.00 | 10.50 | 12.50 | 11.00 | 13.00 | 12.50 | 14.70 | ||||
| 225 | 227.5 | 8.00 | 9.50 | 10.00 | 12.00 | 10.50 | 12.50 | 11.00 | 13.00 | ||||||
| 250 | 252.5 | 10.50 | 12.50 | 12.00 | 14.20 | 12.00 | 14.20 | 12.50 | 14.70 | ||||||
| 315 | 317.7 | 11.50 | 13.50 | 13.00 | 15.50 | 13.00 | 15.50 | ||||||||
| 355 | 357.8 | 12.00 | 14.20 | 14.00 | 16.50 | ||||||||||
| 400 | 403.0 | 12.50 | 14.70 | 15.00 | 17.80 | ||||||||||
| 450 | 453.2 | 13.50 | 16.00 | 16.00 | 18.80 | ||||||||||
| 500 | 503.2 | 15.50 | 18.30 | 18.00 | 21.00 | ||||||||||
| 560 | 563.2 | 20.00 | 23.00 | ||||||||||||
| 630 | 633.2 | 23.00 | 26.00 | ||||||||||||
| *The products are in accordance with the standard: CJ/T 189-2007 Steel Wire Reinfored *Thermoplastics(PE) Comosite Pipe(SRTP) and Fitting, based on the ISO4437 for gas supply. | |||||||||||||||
| *The pipes for gas are black with yellow stripes or yellow. | |||||||||||||||
| *The fittings should be black. | |||||||||||||||
Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe application scenario description:
Municipal water supply and drainage piping system
Water supply pipeline: can be used for urban tap water transmission, can withstand high
water pressure, corrosion resistance, wear resistance, to ensure that the water quality is not polluted, and long
service life, can effectively reduce the maintenance and replacement cost of the pipeline.
Drainage pipe: In
urban drainage engineering, Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe has good corrosion resistance and leakage resistance,
which can prevent sewage leakage from causing pollution to soil and groundwater.
Gas pipeline
Because HDPE
steel wire skeleton pipe has good corrosion resistance, environmental stress cracking resistance and high strength,
it can transport gas safely and reliably.
Farmland irrigation pipeline system
In agricultural irrigation, HDPE
steel wire skeleton pipe can be used for irrigation water transportation and distribution. Its resistance to
corrosion and aging allows it to adapt to various chemicals and climate changes in farm environments.
Chemical fluid transport pipeline
Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe has excellent chemical corrosion resistance, can resist
acid, alkali, salt and other chemical substances erosion, to ensure the safe operation of the pipeline, to prevent
the occurrence of leakage accidents.
Mine tailings pipeline
Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe has high strength
and wear resistance, and can withstand the erosion and wear of the tail pulp, reducing the risk of wear and leakage
of the pipeline.
HDPE steel wire skeleton tube application picture description:
1. HDPE steel wire skeleton
pipe is used in municipal water supply and drainage pipe system
2. Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe is used in gas
transmission pipeline
3. Steel Wire Mesh Skeleton Reinforced HDPE Composite Pipe is used in farmland irrigation pipeline system
4. HDPE
steel wire skeleton pipe is used in chemical fluid transport pipeline
